![]() | ![]() |
IM5135 | |
IMC4040-CPKG/K1/US-100-DPA | Inductive sensors |
IM5135 - Drawing~Print scale drawing~
![]() | |
| 1: LED yellow 2: LED green | |
| Made in Germany | |
| Product characteristics | ||||||||||||||
| Inductive sensor | ||||||||||||||
| Rectangular, plastics | ||||||||||||||
| Quick disconnect | ||||||||||||||
| Correction factor = 1 | ||||||||||||||
| 5 positions of the sensing face selectable | ||||||||||||||
| Sensing range 40 mm; [nf] non-flush mountable | ||||||||||||||
| Electrical data | ||||||||||||||
| Electrical design | DC PNP | |||||||||||||
| Operating voltage [V] | 10...36 DC *) | |||||||||||||
| Current consumption [mA] | < 20 | |||||||||||||
| Protection class | II | |||||||||||||
| Reverse polarity protection | yes | |||||||||||||
| Outputs | ||||||||||||||
| Output function | complementary | |||||||||||||
| Voltage drop [V] | < 2.5 | |||||||||||||
| Leakage current [mA] | < 0.1 | |||||||||||||
| Current rating [mA] | 200 | |||||||||||||
| Short-circuit protection | Yes (non-latching) | |||||||||||||
| Overload protection | yes | |||||||||||||
| Switching frequency [Hz] | 200 | |||||||||||||
| Monitoring range | ||||||||||||||
| Sensing range [mm] | 40 | |||||||||||||
| Real sensing range (Sr) [mm] | 40 ± 10 % | |||||||||||||
| Operating distance [mm] | 0...32.4 | |||||||||||||
| Accuracy / deviations | ||||||||||||||
| Correction factors | mild steel = 1 / stainless steel approx. 1 / brass approx. 1 / aluminium approx. 1 / copper approx. 1 | |||||||||||||
| Hysteresis [% of Sr] | 1...20 | |||||||||||||
| Switch-point drift [% of Sr] | -10...10 | |||||||||||||
| Environment | ||||||||||||||
| Ambient temperature [°C] | -25...70 | |||||||||||||
| Protection | IP 67 / IP 69K | |||||||||||||
| Tests / approvals | ||||||||||||||
| EMC |
| |||||||||||||
| MTTF [Years] | 972 | |||||||||||||
| Mechanical data | ||||||||||||||
| Mounting | non-flush mountable | |||||||||||||
| Housing materials | housing: PA (polyamide); connector thread: high-grade stainless steel | |||||||||||||
| Weight [kg] | 0.133 | |||||||||||||
| Displays / operating elements | ||||||||||||||
| Output status indication LED | yellow | |||||||||||||
| Power LED | green | |||||||||||||
| Electrical connection | ||||||||||||||
| Connection | M12 connector; rotatable, locking | |||||||||||||
| Wiring IM5135 - Wiring~Print wiring diagram~
| ||||||||||||||
| Remarks | ||||||||||||||
| Remarks |
| |||||||||||||
| Pack quantity [piece] | 1 | |||||||||||||
| ifm efector, inc. 782 Springdale Drive, Exton, PA 19341 We reserve the right to make technical alterations without prior notice. US IM5135 23.02.2010 | ||||||||||||||
../acgroup/IM5135.jp
Bitte warten... / please wait...

../install/IM5135.jp
Bitte warten... / please wait...

../cad/IM5135.jp
Bitte warten... / please wait...

../misc/IM5135.jp
Bitte warten... / please wait...

IM5135 - data sheet~Print data sheet~PDF data sheet~http://tds.ifm-electronic.com/tentacle/servlet/PdfRequestServlet?styleId=datasheet2_xhtml&partNumber=IM5135&pg=100&site=us&lang=ENUS&locale=en_US
IM5135 - Variants~~







Product characteristics

