| Type | Fork width W | Fork depth D | Smallest detectable object | Housing material | Operating voltage | Current rating | Current consumption | Voltage drop | Order no. |
|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [Ø in mm] | [Hz] | [V] | [mA] | [mA] | [V] | ||
M8 connector • red light • 3-wire • DC NPN • Output function: light-on/dark-on mode selectable | |||||||||
![]() | 80 | 55 | 0.5 | diecast zinc | 10...35 DC | 200 | 30 | 2.8 | OPU210 |
M8 connector • red light • 3-wire • DC PNP • Output function: light-on/dark-on mode selectable | |||||||||
![]() | 80 | 50 | 0.05 | aluminium | 10...30 DC | 200 | 30 | 2.8 | OPU702 |
| 80 | 55 | 0.5 | diecast zinc | 10...35 DC | 200 | 30 | 2.8 | OPU204 | |
| Type | Sensor width Z | Side length X | Side length Y | Smallest detectable object | Housing material | Operating voltage | Current rating | Current consumption | Voltage drop | Order no. |
|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [Ø in mm] | [Hz] | [V] | [mA] | [mA] | [V] | ||
M12 connector • red light • 4-wire • DC PNP • Output function: dark-on mode | ||||||||||
![]() | 60.46 | 54 | 55 | — | diecast zinc | 10...35 DC | 200 | 45 | 2.0 | OPL204 |






