| Type | Sensor width Z | Side length X | Side length Y | Smallest detectable object | Housing material | Operating voltage | Current rating | Current consumption | Voltage drop | Order no. |
|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [Ø in mm] | [Hz] | [V] | [mA] | [mA] | [V] | ||
M8 connector • red light • 3-wire • DC NPN • Output function: light-on/dark-on mode selectable | ||||||||||
![]() | 60 | 50 | 50 | 0.5 | diecast zinc | 10...35 DC | 200 | 30 | 2.8 | OPL202 |
M8 connector • red light • 3-wire • DC PNP • Output function: light-on/dark-on mode selectable | ||||||||||
![]() | 60 | 50 | 50 | 0.5 | diecast zinc | 10...35 DC | 200 | 30 | 2.8 | OPL200 |





