| Type | contact pins | Operating voltage | Current rating | Ambient temperature | Protection | Function display operation/switching status | Material | Connection | Length | Order no. |
|---|---|---|---|---|---|---|---|---|---|---|
| [V] | [A] | [°C] | [m] | |||||||
Socket • M12 connector • angled | ||||||||||
![]() | 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 2 | EVC04A |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 5 | EVC05A | |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 10 | EVC06A | |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 25 | EVC14A | |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 40 | EVC15A | |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 50 | EVC29A | |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 80 | EVC30A | |
![]() | 5 | 10...30 DC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR / PVC cable | 25 | E11843 |
![]() | 5 | ...15 DC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR / PVC cable | 2 | E11693 |
| 5 | ...15 DC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR / PVC cable | 5 | E11694 | |
![]() | 5 / 4 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 2 | ENC04A |
| 5 / 4 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 5 | ENC05A | |
| 5 / 4 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 10 | ENC06A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 2 | ENC10A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 5 | ENC11A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 10 | ENC12A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 25 | ENC13A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 50 | ENC14A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 60 | ENC15A | |
Socket • M12 connector • straight | ||||||||||
![]() | 5 / 4 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 2 | ENC01A |
| 5 / 4 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 5 | ENC02A | |
| 5 / 4 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 10 | ENC03A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 2 | ENC07A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 5 | ENC08A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 10 | ENC09A | |
Socket • Rd24 connector • angled | ||||||||||
![]() | 7 | — | -20...80 | IP 67 | — / — | PBT screw connections: PA | wirable | — | E1004A | |
Wirable socket • M18 connector • angled | ||||||||||
![]() | 4 | — | -20...80 | IP 65 | — / — | PBT screw connections: PA | wirable | — | E1003A | |
Wirable socket • M18 connector • straight | ||||||||||
![]() | 4 | — | -20...80 | IP 65 | — / — | PA screw connections: PA | wirable | — | E1002A | |
Wirable socket • Rd24 connector • straight | ||||||||||
![]() | 7 | — | -20...80 | IP 67 | — / — | PBT screw connections: PA | wirable | — | E1001A | |













