| Type | contact pins | Operating voltage | Current rating | Ambient temperature | Protection | Function display operation/switching status | Material | Connection | Length | Order no. |
|---|---|---|---|---|---|---|---|---|---|---|
| [V] | [A] | [°C] | [m] | |||||||
Socket • 1/2" connector • straight | ||||||||||
![]() | 5 | 300 AC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable | 5 | E11250 |
| 5 | 300 AC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable | 10 | E11251 | |
Socket • bayonet connector DIN72585, 4 poles | ||||||||||
![]() | 4 | 9.6...30 DC | — | -40...85 | IP 67 IP 69K | — / — | Hytrel G-4774 screw connections: Hytrel G-4774 | PUR cable | 2 | E11273 |
Socket • M12 connector • angled | ||||||||||
![]() | 8 / 7 | 30 AC / 36 DC | 4 | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable screened | 2 | E80022 |
| 8 / 7 | 30 AC / 36 DC | — | -25...80 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable | 2 | E11231 | |
| 8 / 7 | 30 AC / 36 DC | — | -25...80 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable | 5 | E11232 | |
| 8 / 7 | 30 AC / 36 DC | — | -25...80 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable | 10 | E12260 | |
Socket • M12 connector • angled | ||||||||||
![]() | 5 / 4 | 250 AC / 300 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 2 | EVC004 |
| 5 / 4 | 250 AC / 300 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 5 | EVC005 | |
| 5 / 4 | 250 AC / 300 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 10 | EVC006 | |
| 5 / 4 | 250 AC / 300 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 15 | EVC086 | |
| 5 / 4 | 250 AC / 300 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 20 | EVC087 | |
| 5 / 4 | 250 AC / 300 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 25 | EVC088 | |
| 5 | 30 AC / 36 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 2 | EVC073 | |
| 5 | 30 AC / 36 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 5 | EVC074 | |
| 5 | 30 AC / 36 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 10 | EVC075 | |
![]() | 5 / 4 | 10...36 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | green / 2 x yellow | housing: TPU black transparent / sealing: Viton screw connections: brass nickel-plated | PUR cable | 2 | EVC007 |
| 5 / 4 | 10...36 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | green / 2 x yellow | housing: TPU black transparent / sealing: Viton screw connections: brass nickel-plated | PUR cable | 5 | EVC008 | |
| 5 / 4 | 10...36 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | green / 2 x yellow | housing: TPU black transparent / sealing: Viton screw connections: brass nickel-plated | PUR cable | 10 | EVC009 | |
![]() | 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 2 | EVC04A |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 5 | EVC05A | |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 10 | EVC06A | |
![]() | 4 | 50 AC / 60 DC | 4 | -25...120 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable screened (screen not connected) | 5 | E12339 |
![]() | 4 | 50 AC / 60 DC | 4 | -25...120 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable screened (screen not connected) | 10 | E12340 |
![]() | 4 | 50 AC / 60 DC | 4 | -25...120 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable screened (screen not connected) | 30 | E12341 |
![]() | 4 | 50 AC / 60 DC | 4 | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable screened (screen not connected) | 2 | E11541 |
| 4 | 50 AC / 60 DC | 4 | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable screened (screen not connected) | 5 | E11542 | |
![]() | 4 | 50 AC / 60 DC | 4 | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable screened | 2 | E12007 |
| 5 | 30 AC / 36 DC | 4 | -25...90 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable screened | 2 | E11986 | |
| 5 | 30 AC / 36 DC | 4 | -25...90 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable screened | 10 | E11987 | |
| page: 1 2 3 4 5 6 7 > |













