| Type | contact pins | Operating voltage | Current rating | Ambient temperature | Protection | Function display operation/switching status | Material | Connection | Length | Order no. |
|---|---|---|---|---|---|---|---|---|---|---|
| [V] | [A] | [°C] | [m] | |||||||
Socket • M23 connector • angled | ||||||||||
![]() | 12 | 63 AC/DC | — | -25...80 | IP 67 | — / — | PUR black screw connections: brass nickel-plated | PUR cable | 5 | E11739 |
| 12 | 63 AC/DC | — | -25...80 | IP 67 | — / — | PUR black screw connections: brass nickel-plated | PUR cable | 10 | E11740 | |
| 12 | 63 AC/DC | — | -25...80 | IP 67 | — / — | PUR black screw connections: brass nickel-plated | PUR cable | 15 | E11741 | |
Socket • M23 connector • straight | ||||||||||
![]() | 12 | 4.5...30 DC | — | -25...80 | IP 67 | — / — | brass plastic coated / PA 6.6 black screw connections: brass plastic coated / PA 6.6 black | PUR cable | 5 | E60144 |
| 12 | 4.5...30 DC | — | -25...80 | IP 67 | — / — | brass plastic coated / PA 6.6 black screw connections: brass plastic coated / PA 6.6 black | PUR cable | 7 | E60133 | |
| 12 | 4.5...30 DC | — | -25...80 | IP 67 | — / — | brass plastic coated / PA 6.6 black screw connections: brass plastic coated / PA 6.6 black | PUR cable | 10 | E60147 | |
| 12 | 4.5...30 DC | — | -25...80 | IP 67 | — / — | brass plastic coated / PA 6.6 black screw connections: brass plastic coated / PA 6.6 black | PUR cable | 20 | E60158 | |
| 12 | 4.5...30 DC | — | -25...80 | IP 67 | — / — | brass plastic coated / PA 6.6 black screw connections: brass plastic coated / PA 6.6 black | PUR cable | 50 | E60171 | |
![]() | 12 | 63 AC/DC | — | -25...80 | IP 67 | — / — | PUR black screw connections: brass nickel-plated | PUR cable | 5 | E11736 |
| 12 | 63 AC/DC | — | -25...80 | IP 67 | — / — | PUR black screw connections: brass nickel-plated | PUR cable | 10 | E11737 | |
| 12 | 63 AC/DC | — | -25...80 | IP 67 | — / — | PUR black screw connections: brass nickel-plated | PUR cable | 15 | E11738 | |
Wirable socket • M18 connector • angled | ||||||||||
![]() | 12 | 4.5...30 DC | — | -40...85 | IP 67 | — / — | brass nickel-plated screw connections: brass nickel-plated | wirable | — | E60175 |
Wirable socket • M18 connector • straight | ||||||||||
![]() | 12 | 4.5...30 DC | — | -40...85 | IP 67 | — / — | brass nickel-plated screw connections: brass nickel-plated | wirable | — | E60174 |
Wirable socket • M23 connector • angled | ||||||||||
![]() | 12 | 10...30 DC | 7.5 | -25...90 | IP 65 | — / — | brass nickel-plated screw connections: brass nickel-plated | wirable | — | E10447 |
Wirable socket • M23 connector • straight | ||||||||||
![]() | 12 | 4.5...30 DC | — | -40...125 | IP 67 | — / — | brass plastic coated / PA 6.6 black screw connections: brass plastic coated / PA 6.6 black | wirable | — | E60122 |
![]() | 12 | 4.5...30 DC | — | -40...125 | IP 67 | — / — | brass plastic coated / PA 6.6 black — | wirable | — | E60124 |
![]() | 12 | 4.5...30 DC | — | -40...125 | IP 67 | — / — | brass nickel-plated screw connections: brass nickel-plated | wirable | — | E60136 |
![]() | 12 | 10...30 DC | 7.5 | -25...90 | IP 65 | — / — | brass nickel-plated screw connections: brass nickel-plated | wirable | — | E10448 |














