| Type | contact pins | Operating voltage | Current rating | Ambient temperature | Protection | Function display operation/switching status | Material | Connection | Length | Order no. |
|---|---|---|---|---|---|---|---|---|---|---|
| [V] | [A] | [°C] | [m] | |||||||
Socket • M12 connector • angled | ||||||||||
![]() | 8 / 7 | 30 AC / 36 DC | 2 | -40...80 | IP 68 | — / — | TPU screw connections: brass nickel-plated | PUR cable | 5 | E12168 |
| 8 / 7 | 30 AC / 36 DC | 2 | -40...80 | IP 68 | — / — | TPU screw connections: brass nickel-plated | PUR cable | 10 | E12169 | |
| 8 / 7 | 30 AC / 36 DC | 2 | -40...80 | IP 68 | — / — | TPU screw connections: brass nickel-plated | PUR cable | 15 | E12237 | |
| 8 / 7 | 30 AC / 36 DC | 2 | -40...80 | IP 68 | — / — | TPU screw connections: brass nickel-plated | PUR cable | 25 | E12238 | |
| 8 / 7 | 30 AC / 36 DC | 4 | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable screened | 2 | E80022 | |
| 8 / 7 | 30 AC / 36 DC | — | -25...80 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable | 2 | E11231 | |
| 8 / 7 | 30 AC / 36 DC | — | -25...80 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable | 5 | E11232 | |
| 8 / 7 | 30 AC / 36 DC | — | -25...80 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable | 10 | E12260 | |
![]() | 8 | 30 AC / 36 DC | 4 | -25...100 | IP 68 IP 69K | — / — | PVC screw connections: stainless steel 316L / 1.4404 | PVC cable | 5 | E12295 |
| 8 | 30 AC / 36 DC | 4 | -25...100 | IP 68 IP 69K | — / — | PVC screw connections: stainless steel 316L / 1.4404 | PVC cable | 10 | E12296 | |
| 8 | 30 AC / 36 DC | 4 | -25...100 | IP 68 IP 69K | — / — | PVC screw connections: stainless steel 316L / 1.4404 | PVC cable | 25 | E12343 | |
Socket • M12 connector • angled | ||||||||||
![]() | 8 | 60 AC/DC | — | -25...85 | IP 68 | — / — | TPU screw connections: diecast zinc nickel-plated | PUR cable | 10 | E10980 |
Socket • M12 connector • straight | ||||||||||
![]() | 8 | 30 AC / 36 DC | 4 | -25...100 | IP 68 IP 69K | — / — | PVC screw connections: stainless steel 316L / 1.4404 | PVC cable | 25 | E12344 |
![]() | 8 / 7 | 30 AC / 36 DC | 2 | -40...80 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable | 5 | E12166 |
| 8 / 7 | 30 AC / 36 DC | 2 | -40...80 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable | 10 | E12167 | |
| 8 / 7 | 30 AC / 36 DC | 4 | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable screened | 2 | E80021 | |
| 8 / 7 | 30 AC / 36 DC | — | -25...80 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable screened | 10 | E11855 | |
| 8 / 7 | 30 AC / 36 DC | — | -25...80 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable screened | 15 | E11856 | |
| 8 / 7 | 30 AC / 36 DC | — | -25...80 | IP 68 | — / — | PUR screw connections: brass nickel-plated | PUR cable | 2 | E11950 | |
| 8 / 7 | 30 AC / 36 DC | — | -25...80 | IP 68 | — / — | PUR screw connections: brass nickel-plated | PUR cable | 5 | E11807 | |
| 8 / 7 | 30 AC / 36 DC | — | -25...80 | IP 68 | — / — | PUR screw connections: brass nickel-plated | PUR cable | 10 | E11311 | |
Socket • M12 connector • straight | ||||||||||
![]() | 8 / 7 | 60 AC/DC | — | -25...85 | IP 67 | — / — | TPU screw connections: diecast zinc nickel-plated | PUR cable screened | 2 | E20738 |
| 8 / 7 | 60 AC/DC | — | -25...85 | IP 67 | — / — | TPU screw connections: diecast zinc nickel-plated | PUR cable screened | 5 | E20838 | |
| 8 | 60 AC/DC | 2 | -25...85 | IP 68 | — / — | TPU screw connections: diecast zinc nickel-plated | PUR cable | 5 | E10976 | |
| 8 | 60 AC/DC | 2 | -25...85 | IP 68 | — / — | TPU screw connections: diecast zinc nickel-plated | PUR cable | 10 | E10977 | |










