| Type | contact pins | Operating voltage | Current rating | Ambient temperature | Protection | Function display operation/switching status | Material | Connection | Length | Order no. |
|---|---|---|---|---|---|---|---|---|---|---|
| [V] | [A] | [°C] | [m] | |||||||
Socket • 1/2" connector • angled | ||||||||||
![]() | 5 | 300 AC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable | 5 | E11248 |
| 5 | 300 AC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable | 10 | E11249 | |
Socket • 1/2" connector • straight | ||||||||||
![]() | 5 | 300 AC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable | 5 | E11250 |
| 5 | 300 AC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR cable | 10 | E11251 | |
Socket • 7/8" connector • straight | ||||||||||
![]() | 5 | 250 AC | — | -40...80 | IP 68 | — / — | TPU screw connections: TPU | PVC cable | 2 | E11076 |
![]() | 5 | 250 AC | — | -40...90 | IP 68 | — / — | TPU screw connections: TPU | PVC cable | 5 | E11246 |
Socket • M12 connector • angled | ||||||||||
![]() | 5 | 30 AC / 36 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 2 | EVC073 |
| 5 | 30 AC / 36 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 5 | EVC074 | |
| 5 | 30 AC / 36 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 10 | EVC075 | |
| 5 | 30 AC / 36 DC | 4 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 15 | EVC423 | |
![]() | 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 2 | EVC04A |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 5 | EVC05A | |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 10 | EVC06A | |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 25 | EVC14A | |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 40 | EVC15A | |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 50 | EVC29A | |
| 5 / 4 | 60 AC / 60 DC | 2 | -20...60 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 80 | EVC30A | |
![]() | 5 | 30 AC / 36 DC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PVC cable | 2 | E40036 |
![]() | 5 | 10...30 DC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PUR / PVC cable | 25 | E11843 |
![]() | 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 2 | ENC10A |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 5 | ENC11A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 10 | ENC12A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 25 | ENC13A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 50 | ENC14A | |
| 5 | ...30 DC | 1 | -25...90 | IP 67 | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 60 | ENC15A | |
![]() | 5 | 30 AC / 36 DC | 4 | -25...90 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable screened | 2 | E11986 |
| 5 | 30 AC / 36 DC | 4 | -25...90 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable screened | 10 | E11987 | |
| 5 | 30 AC / 36 DC | 4 | -40...85 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable screened | 5 | E12351 | |
| 5 | 30 AC / 36 DC | 4 | -40...85 | IP 67 | — / — | PUR screw connections: brass nickel-plated | PUR cable screened | 10 | E12352 | |
Terminating resistor socket • M12 connector • straight | ||||||||||
![]() | 5 | — | -40...85 | IP 68 | — / — | TPU screw connections: diecast zinc nickel-plated | M12 connector | — | E11589 | |
| page: 1 2 3 > |















