| Type | contact pins | Operating voltage | Current rating | Ambient temperature | Protection | Function display operation/switching status | Material | Connection | Length | Order no. |
|---|---|---|---|---|---|---|---|---|---|---|
| [V] | [A] | [°C] | [m] | |||||||
Socket • 1/2" connector • angled | ||||||||||
![]() | 3 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU black screw connections: brass nickel-plated | PUR cable | 2 | E12282 |
| 3 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU black screw connections: brass nickel-plated | PUR cable | 5 | E10210 | |
| 3 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU black screw connections: brass nickel-plated | PUR cable | 10 | E12286 | |
![]() | 3 / 2 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU black screw connections: brass nickel-plated | PVC cable | 2 | E10190 |
| 3 / 2 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU black screw connections: brass nickel-plated | PVC cable | 5 | E10200 | |
| 3 / 2 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU black screw connections: brass nickel-plated | PVC cable | 10 | E10261 | |
Socket • 1/2" connector • straight | ||||||||||
![]() | 3 / 2 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PVC cable | 2 | E10189 |
| 3 / 2 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PVC cable | 5 | E10191 | |
| 3 / 2 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PVC cable | 10 | E11661 | |
Socket • 7/8" connector • straight | ||||||||||
![]() | 3 | 10...30 DC | — | -40...80 | IP 68 | — / — | TPU screw connections: TPU | PVC cable | 2 | E20430 |
| 3 | 250 AC | — | -40...80 | IP 68 | — / — | TPU screw connections: diecast zinc nickel-plated | PVC cable | 2 | E20428 | |
| 3 | 250 AC | — | -40...80 | IP 68 | — / — | TPU screw connections: diecast zinc nickel-plated | PVC cable | 5 | E20429 | |
Socket • M12 connector • angled | ||||||||||
![]() | 5 / 4 | 250 AC / 300 DC | 4 | -25...100 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: PVC orange / sealing: EPDM screw connections: stainless steel 316L / 1.4404 | PVC cable | 5 | EVT076 |
![]() | 5 / 4 | 10...36 DC | 4 | -25...100 | IP 65 IP 67 IP 68 IP 69K | green / yellow | housing: PVC black transparent / sealing: EPDM screw connections: stainless steel 316L / 1.4404 | PVC cable | 5 | EVT077 |
![]() | 3 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PVC cable | 2 | E10865 |
| 3 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PVC cable | 5 | E10866 | |
Socket • M12 connector • straight | ||||||||||
![]() | 5 / 4 | 250 AC / 300 DC | 4 | -25...100 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: PVC orange / sealing: EPDM screw connections: stainless steel 316L / 1.4404 | PVC cable | 5 | EVT075 |
![]() | 3 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PVC cable | 2 | E10867 |
| 3 | 250 AC / 300 DC | — | -25...90 | IP 67 | — / — | TPU screw connections: brass nickel-plated | PVC cable | 5 | E10868 | |
Socket • M8 connector • angled | ||||||||||
![]() | 3 | 10...36 DC | 3 | -25...90 | IP 65 IP 67 IP 68 IP 69K | green / yellow | housing: TPU black transparent / sealing: Viton screw connections: brass nickel-plated | PUR cable | 2 | EVC147 |
| 3 | 10...36 DC | 3 | -25...90 | IP 65 IP 67 IP 68 IP 69K | green / yellow | housing: TPU black transparent / sealing: Viton screw connections: brass nickel-plated | PUR cable | 5 | EVC148 | |
| 3 | 10...36 DC | 3 | -25...90 | IP 65 IP 67 IP 68 IP 69K | green / yellow | housing: TPU black transparent / sealing: Viton screw connections: brass nickel-plated | PUR cable | 10 | EVC149 | |
![]() | 3 | 50 AC / 60 DC | 3 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 2 | EVC144 |
| 3 | 50 AC / 60 DC | 3 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 3 | EVC498 | |
| 3 | 50 AC / 60 DC | 3 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 5 | EVC145 | |
| 3 | 50 AC / 60 DC | 3 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: brass nickel-plated | PUR cable | 10 | EVC146 | |
![]() | 3 | 60 | — | -25...85 | IP 65 | — / — | PUR — | PVC cable | 2 | E10217 |
![]() | 3 | 10...30 DC | — | -25...85 | IP 65 | green / yellow | TPU transparent — | PUR cable | 5 | E10219 |
![]() | 3 | 50 AC / 60 DC | 3 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 2 | EVM024 |
| 3 | 50 AC / 60 DC | 3 | -25...90 | IP 65 IP 67 IP 68 IP 69K | — / — | housing: TPU orange / sealing: Viton screw connections: stainless steel 316L / 1.4404 | PUR cable | 5 | EVM025 | |
| page: 1 2 3 > |


















