Pressure and vacuum sensors and transmitters - PG Series Pressure Transmitters with Gauge Display - DC analog and switching outputs |
- 3-in-1 unit: Transmitter and switch with the advantages of a gauge display
- Gauge display indicates the current operating pressure relative to the overall range
- Pointer does not require damping liquid and is driven by an integrated stepper motor
- Sensor can be configured in less than 5 minutes using two optical pushbuttons
- Display can be rotated 350 degrees for optimal visibility

Watch Video | |
| Type | Measuring range | Permissible overl. pressure | Bursting pressure min. | Setting range switching output | In steps of | Scaleable analog start point | Scaleable analog end point | Part no. | Add to Cart | Add to Favorites |
|---|
| [psi] | [psi] | [psi] | [psi] | [psi] | [psi] | [psi] | | | |
|---|
| Type PG24 Electronic pressure sensor
with analog display G½ Output: 1 x normally open / closed programmable + 1 x analogue (4...20 / 20...4 mA, scalable) |  | -14,52...14,52 | 145 | 435 | -14,52...23,22 | 0,06 | -14,52...15,96 | -7,26...23,22 | PG2409 |  |  |
 | -2,00...40,16 [inH2O] | 1606 [inH2O] | 12044 [inH2O] | -2,00...64,24 [inH2O] | 0,08 [inH2O] | -2,00...54,24 [inH2O] | 8,00...64,24 [inH2O] | PG2489 |  |  |
 | -5,0...100,4 [inH2O] | 4015 [inH2O] | 12044 [inH2O] | -5,0...160,6 [inH2O] | 0,2 [inH2O] | -5,0...135,6 [inH2O] | 20,0...160,6 [inH2O] | PG2458 |  |  |
 | -0,72...14,5 | 145 | 435 | -0,72...23,20 | 0,02 | -0,72...19,58 | 2,90...23,20 | PG2457 |  |  |
 | -1,8...36,25 | 290 | 725 | -1,80...58,00 | 0,05 | -1,80...48,60 | 7,60...58,00 | PG2456 |  |  |
 | -14,5...58 | 435 | 1450 | -14,5...92,8 | 0,1 | -14,5...78,3 | 0,0...92,8 | PG2455 |  |  |
 | -14,4...145 | 725 | 2175 | -14,4...232,0 | 0,2 | -14,4...195,8 | 21,8...232,0 | PG2454 |  |  |
 | -14,5...362,5 | 1450 | 5070 | -14,5...580,0 | 0,5 | -14,5...489,5 | 76,0...580,0 | PG2453 |  |  |
 | 0...1449 | 4350 | 9400 | 0...2322 | 3 | 0...1959 | 363...2322 | PG2452 |  |  |
 | 0...3625 | 8700 | 14500 | 0...5800 | 5 | 0...5075 | 725...5800 | PG2451 |  |  |
 | 0...5800 | 11600 | 17400 | 0...8700 | 10 | 0...7250 | 1450...8700 | PG2450 |  |  |
Quick Disconnect Connectors
| Type | Design | contact pins | Operating voltage | Max. Load Current | Operating temperature | Protection | Function display power/switching status | Length | Connection | Part no. | Add to Cart | Add to Favorites |
|---|
| | | [V] | [A] | [°C] | | | [m] | | | | |
|---|
 | M12 connector straight | 5 / 4 | 250 AC / 300 DC | 4 | -25...90 *) | IP 67 / IP 68 / IP 69K | - / - | 2 | PUR cable | EVC001 |  |  |
M12 connector straight | 5 / 4 | 250 AC / 300 DC | 4 | -25...90 *) | IP 67 / IP 68 / IP 69K | - / - | 5 | PUR cable | EVC002 |  |  |
M12 connector straight | 5 / 4 | 250 AC / 300 DC | 4 | -25...90 *) | IP 67 / IP 68 / IP 69K | - / - | 10 | PUR cable | EVC003 |  |  |
 | M12 connector angled | 5 / 4 | 250 AC / 300 DC | 4 | -25...90 *) | IP 67 / IP 68 / IP 69K | - / - | 2 | PUR cable | EVC004 |  |  |
M12 connector angled | 5 / 4 | 250 AC / 300 DC | 4 | -25...90 *) | IP 67 / IP 68 / IP 69K | - / - | 5 | PUR cable | EVC005 |  |  |
M12 connector angled | 5 / 4 | 250 AC / 300 DC | 4 | -25...90 *) | IP 67 / IP 68 / IP 69K | - / - | 10 | PUR cable | EVC006 |  |  |
|
|